| 2003 Fall Wednesday Nite Series # 1 - 3 Sep 2003 | Charlevoix Yacht Club | |||||||
| Div Rank |
OvAll Rank |
Boat Name | Sail No. | Rating | Finish Time |
Elapsed Time |
Corrected Time |
Time * Behind |
| Jib & Main | PHRF Time on Distance | Start Time 06:00 | Distance 7.00 | * Time Behind is Sec/Mile | ||||
| 1 | 7 | Flash | 26005 | 144 | 07:35:09 | 01:35:09 | 01:18:21 | |
| 2 | 11 | TIRELESS | 474 | 207 | 07:44:18 | 01:44:18 | 01:20:09 | 15 |
| 3 | 12 | Our Thyme II | 93 | 198 | 07:45:35 | 01:45:35 | 01:22:29 | 35 |
| 4 | 20 | APOTHECARY | 448 | 210 | 07:54:58 | 01:54:58 | 01:30:28 | 104 |
| Pearson 26 | PHRF Time on Time | Start Time 06:05 | * Time Behind is Sec/Hour | |||||
| 1 | 18 | LOST VERMONTE | 41936 | 207 | 07:47:25 | 01:42:25 | 01:29:27 | |
| 2 | 19 | CYGNUS | 1035 | 207 | 07:47:50 | 01:42:50 | 01:29:49 | 15 |
| 3 | 21 | Original Sin | 15820 | 207 | 07:52:02 | 01:47:02 | 01:33:29 | 162 |
| 4 | 23 | Artemis | 709 | 207 | 08:02:30 | 01:57:30 | 01:42:37 | 530 |
| J-22 Fleet | PHRF Time on Time | Start Time 05:55 | * Time Behind is Sec/Hour | |||||
| 1 | 14 | Superfluous | 608 | 177 | 07:28:12 | 01:33:12 | 01:25:07 | |
| 2 | 15 | Swine Flew | 836 | 177 | 07:28:36 | 01:33:36 | 01:25:29 | 16 |
| 3 | 16 | Eau de Vie | 642 | 177 | 07:29:43 | 01:34:43 | 01:26:30 | 59 |
| 4 | 17 | Paleface Lite | 560 | 177 | 07:31:15 | 01:36:15 | 01:27:54 | 118 |
| Spinnaker A | PHRF Time on Distance | Start Time 06:10 | Distance 7.00 | * Time Behind is Sec/Mile | ||||
| 1 | 5 | MINT JULEP | 16626 | 144 | 07:44:30 | 01:34:30 | 01:17:42 | |
| 2 | 8 | String Thing | 00 | 168 | 07:48:02 | 01:38:02 | 01:18:26 | 6 |
| 3 | 10 | BOOMA | 15671 | 198 | 07:52:58 | 01:42:58 | 01:19:52 | 19 |
| 4 | 13 | Kamikazee | 67296 | 150 | 07:51:03 | 01:41:03 | 01:23:33 | 50 |
| 5 | 22 | M 3 | 3246 | 168 | 08:05:14 | 01:55:14 | 01:35:38 | 154 |
| Spinnaker B | PHRF Time on Distance | Start Time 06:10 | Distance 7.00 | * Time Behind is Sec/Mile | ||||
| 1 | 1 | Hoi Polloi | 15394 | 135 | 07:38:52 | 01:28:52 | 01:13:07 | |
| 2 | 2 | GOTCHA! | 41129 | 117 | 07:37:04 | 01:27:04 | 01:13:25 | 3 |
| 3 | 3 | Windrunner | 51572 | 81 | 07:34:08 | 01:24:08 | 01:14:41 | 13 |
| 4 | 4 | Slapshot | 33892 | 132 | 07:42:43 | 01:32:43 | 01:17:19 | 36 |
| 5 | 6 | Padawan | 337 | 123 | 07:42:20 | 01:32:20 | 01:17:59 | 42 |
| 6 | 9 | Blasen IV | 5209 | 111 | 07:42:42 | 01:32:42 | 01:19:45 | 57 |
Questions? Contact: Contact Person Unknown
Printed On: 03-Sep-2003 21:59:01
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net