2003 Spring Wed Night Series # 3 Charlevoix Yacht Club
Race Date: 4 Jun 2003 course 34
Div OvAll Finish Elapsed Corrected Time *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
Jib & Main PHRF Time on Distance Start Time 06:00 Distance 6.80 * Time Behind is Sec / Mile
1 10 Flash 26005 144 07:56:50 01:56:50 01:40:31
2 17 Wind Ensemble 7280 147 08:11:15 02:11:15 01:54:35 124
3 19 BOOMA 15671 198 08:17:57 02:17:57 01:55:31 132
4 20 Our Thyme II 93 198 08:18:38 02:18:38 01:56:12 138
Pearson 26 PHRF Time on Time Start Time 06:05 * Time Behind is Sec / Hour
1 15 CYGNUS 1035 207 08:11:44 02:06:44 01:50:41
2 16 Original Sin 15820 207 08:15:40 02:10:40 01:54:07 112
3 21 LOST VERMONTE 41936 207 08:19:53 02:14:53 01:57:48 231
4 24 Artemis 709 207 08:44:23 02:39:23 02:19:12 928
J-22 Fleet PHRF Time on Time Start Time 06:05 * Time Behind is Sec / Hour
1 1 Eau de Vie 642 177 06:53:39 00:48:39 00:44:26
2 9 Superfluous 608 177 07:53:51 01:48:51 01:39:24 4,453
3 11 Rock Steady 790 177 07:55:24 01:50:24 01:40:49 4,568
4 13 Swine Flew 836 177 08:00:32 01:55:32 01:45:31 4,949
5 18 Hog Tide 121 177 08:11:01 02:06:01 01:55:05 5,724
6 22 Drug Runner 217 177 08:22:41 02:17:41 02:05:44 6,587
Spinnaker A PHRF Time on Distance Start Time 06:10 Distance 6.80 * Time Behind is Sec / Mile
1 2 Windrunner 51572 81 07:49:12 01:39:12 01:30:01
2 3 Hootie 23507 114 07:54:36 01:44:36 01:31:41 15
3 4 Slapshot 33892 132 07:56:53 01:46:53 01:31:55 17
4 5 GOTCHA ! 41129 117 07:57:15 01:47:15 01:33:59 35
5 6 Kamikazee 67296 150 08:02:21 01:52:21 01:35:21 47
6 7 Hoi Polloi 15394 135 08:01:48 01:51:48 01:36:30 57
7 8 Blasen IV 5209 111 08:01:29 01:51:29 01:38:54 78
8 12 Padawan 337 123 08:06:11 01:56:11 01:42:15 108
9 14 MINT JULEP 16626 144 08:16:14 02:06:14 01:49:55 176
10 23 M 3 3246 168 08:36:32 02:26:32 02:07:30 331
Questions? Contact: Mike Miller 231-547-6167
Printed On: 09-Jul-2003 22:31:58
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net