2003 Spring Wed Night Series Charlevoix Yacht Club
Printed On: 9-Jul-03 22:43:04
Jib & Main
1 Flash 5.00 (6) 0c 1 1 1 2
2 Our Thyme II 8.00 1 0c (4) 2 4 1
3 BOOMA 10.00 2 0c 3 (4) 2 3
4 Wind Ensemble 17.00 (6) 0c 2 5 6c 4
5 APOTHECARY 18.00 (6) 0c 6c 3 3 6f
Pearson 26
1 LOST VERMONTER 3.00 1 0c (3) 0c 1 1
2 CYGNUS 5.00 2 0c 1 0c 2 (3)
3 Artemis 9.00 3 0c (4) 0c 4 2
4 Original Sin 9.00 (5) 0c 2 0c 3 4
J-22 Fleet
1 Swine Flew 9.00 1 2 (4) 2 3 1
2 Rock Steady 11.00 2 1 3 (4) 2 3
3 Superfluous 13.00 3 3 2 1 4 (8)
4 Paleface Lite 24.00 3 4 (8) 8c 1 8c
5 Eau de Vie 25.00 (8) 8c 1 3 5 8c
6 Drug Runner 28.00 5 (8) 6 5 8 4
7 Hog Tide 31.00 (8) 5 5 6 7 8c
Spinnaker A
1 Windrunner 7.00 1 0c 1 2 (4) 3
2 GOTCHA ! 10.00 (11) 0c 4 1 1 4
3 Hootie 10.00 3 0c 2 3 2 (5)
4 Hoi Polloi 14.00 2 0c (6) 4 6 2
5 Slapshot 18.00 (11) 0c 3 11c 3 1
6 Kamikazee 26.00 (8) 0c 5 8 5 8
7 Padawan 27.00 4 0c 8 9 6 (11)
8 MINT JULEP 27.00 5 0c (9) 6 9 7
9 Blasen IV 27.00 7 0c 7 7 (10) 6
10 M 3 38.00 (11) 0c 10 11f 8 9
Questions? Contact: Mike Miller 231-547-6167
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
( ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified