2003 Summer Wednesday Night Se # 2 Charlevoix Yacht Club
Race Date: 9 Jul 2003 course 30
Div OvAll Finish Elapsed Corrected Time *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
Jib & Main PHRF Time on Distance Start Time 06:00 Distance 7.40 * Time Behind is Sec / Mile
1 8 Flash 26005 144 07:29:00 01:29:00 01:11:14
2 9 APOTHECARY 448 210 07:37:35 01:37:35 01:11:41 4
3 12 CHEEMAUN 280 225 07:40:32 01:40:32 01:12:47 13
4 15 Wind Ensemble 7280 147 07:32:01 01:32:01 01:13:53 21
Pearson 26 PHRF Time on Time Start Time 06:05 * Time Behind is Sec / Hour
1 24 TIRELESS 474 207 07:38:22 01:33:22 01:21:33
2 25 Original Sin 15820 207 07:40:11 01:35:11 01:23:08 70
3 28 LOST VERMONTE 41936 207 07:43:29 01:38:29 01:26:01 197
4 29 CYGNUS 1035 207 07:44:54 01:39:54 01:27:15 252
5 31 Artemis 709 207 07:46:14 01:41:14 01:28:25 303
J-22 Fleet PHRF Time on Time Start Time 05:55 * Time Behind is Sec / Hour
1 16 Superfluous 608 177 07:18:16 01:23:16 01:16:03
2 18 Swine Flew 836 177 07:19:17 01:24:17 01:16:58 43
3 20 Thunderstruck 570 177 07:20:16 01:25:16 01:17:52 86
4 21 Paleface Lite 560 177 07:20:59 01:25:59 01:18:31 117
5 22 H S MOISTURE 783 177 07:21:23 01:26:23 01:18:53 134
6 23 Rock Steady 790 177 07:21:55 01:26:55 01:19:23 158
7 26 Suzie Q 668 177 07:26:24 01:31:24 01:23:28 351
8 27 Hog Tide 121 177 07:28:20 01:33:20 01:25:14 435
9 30 Scurry 567 177 07:30:34 01:35:34 01:27:17 532
Spinnaker A PHRF Time on Distance Start Time 06:10 Distance 7.40 * Time Behind is Sec / Mile
1 7 String Thing 00 168 07:41:40 01:31:40 01:10:57
2 10 Kamikazee 67296 150 07:40:31 01:30:31 01:12:01 9
3 11 Our Thyme II 93 198 07:47:10 01:37:10 01:12:45 15
4 14 MINT JULEP 16626 144 07:41:21 01:31:21 01:13:35 21
5 17 M 3 3246 168 07:47:29 01:37:29 01:16:46 47
Spinnaker B PHRF Time on Distance Start Time 06:15 Distance 7.40 * Time Behind is Sec / Mile
1 1 GOTCHA ! 41129 117 07:34:06 01:19:06 01:04:40
2 2 Windrunner 51572 81 07:31:09 01:16:09 01:06:10 12
3 3 Hoi Polloi 15394 135 07:39:12 01:24:12 01:07:33 23
4 4 Hootie 23507 114 07:37:02 01:22:02 01:07:58 27
5 5 Padawan 337 123 07:39:44 01:24:44 01:09:34 40
6 6 Slapshot 33892 132 07:42:11 01:27:11 01:10:54 51
7 13 Blasen IV 5209 111 07:41:33 01:26:33 01:12:52 66
8 19 Flying Machine 32571 90 07:43:31 01:28:31 01:17:25 103
Questions? Contact: Contact Person Unknown
Printed On: 09-Jul-2003 22:17:44
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net