2003 Summer Wednesday Night Se # 3 Charlevoix Yacht Club
Race Date: 16 Jul 2003 Course2
Div OvAll Finish Elapsed Corrected Time *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
Jib & Main PHRF Time on Distance Start Time 06:00 Distance 7.40 * Time Behind is Sec / Mile
1 10 Flash 26005 144 07:33:25 01:33:25 01:15:39
2 19 APOTHECARY 448 210 07:48:51 01:48:51 01:22:57 59
3 23 Wind Ensemble 7280 147 07:44:24 01:44:24 01:26:16 86
4 31 Cinerous na 1 08:03:07 02:03:07 02:03:00 384
Pearson 26 PHRF Time on Time Start Time 06:05 * Time Behind is Sec / Hour
1 24 CYGNUS 1035 207 07:48:07 01:43:07 01:30:03
2 25 TIRELESS 474 207 07:48:14 01:43:14 01:30:10 5
3 26 LOST VERMONTE 41936 207 07:49:16 01:44:16 01:31:04 41
4 27 Original Sin 15820 207 07:50:45 01:45:45 01:32:21 92
5 29 Artemis 709 207 07:52:23 01:47:23 01:33:47 149
J-22 Fleet PHRF Time on Time Start Time 05:55 * Time Behind is Sec / Hour
1 11 Swine Flew 836 177 07:20:34 01:25:34 01:18:09
2 12 Rock Steady 790 177 07:21:49 01:26:49 01:19:17 52
3 16 Superfluous 608 177 07:23:55 01:28:55 01:21:12 140
4 17 Thunderstruck 570 177 07:24:35 01:29:35 01:21:49 169
5 18 H S MOISTURE 783 177 07:24:36 01:29:36 01:21:50 170
6 20 Scurry 567 177 07:26:58 01:31:58 01:23:59 269
7 21 Drug Runner 217 177 07:27:18 01:32:18 01:24:18 283
8 22 Suzie Q 668 177 07:28:39 01:33:39 01:25:32 340
9 28 Hog Tide 121 177 07:36:31 01:41:31 01:32:43 671
10 30 Student Driver 36 177 07:50:41 01:55:41 01:45:39 1,267
Spinnaker A PHRF Time on Distance Start Time 06:10 Distance 7.40 * Time Behind is Sec / Mile
1 3 Kamikazee 67296 150 07:38:58 01:28:58 01:10:28
2 4 String Thing 00 168 07:44:37 01:34:37 01:13:54 28
3 8 Our Thyme II 93 198 07:49:49 01:39:49 01:15:24 40
4 9 MINT JULEP 16626 144 07:43:20 01:33:20 01:15:34 41
5 13 BOOMA 15671 198 07:53:45 01:43:45 01:19:20 72
6 14 M 3 3246 168 07:50:40 01:40:40 01:19:57 77
Spinnaker B PHRF Time on Distance Start Time 06:15 Distance 7.40 * Time Behind is Sec / Mile
1 1 Hootie 23507 114 07:34:21 01:19:21 01:05:17
2 2 GOTCHA ! 41129 117 07:39:14 01:24:14 01:09:48 37
3 5 Slapshot 33892 132 07:45:15 01:30:15 01:13:58 70
4 6 Hoi Polloi 15394 135 07:45:38 01:30:38 01:13:59 71
5 7 Padawan 337 123 07:44:37 01:29:37 01:14:27 74
6 15 Blasen IV 5209 111 07:49:00 01:34:00 01:20:19 122
Questions? Contact: Contact Person Unknown
Printed On: 27-Jul-2003 21:35:38
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net