2003 Summer Wednesday Night Se # 4 Charlevoix Yacht Club
Race Date: 23 Jul 2003 course 11
Div OvAll Finish Elapsed Corrected Time *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
Jib & Main PHRF Time on Distance Start Time 06:00 Distance 7.70 * Time Behind is Sec / Mile
1 5 Flash 26005 144 07:49:04 01:49:04 01:30:35
2 15 CHEEMAUN 280 225 08:06:48 02:06:48 01:37:56 57
3 16 Wind Ensemble 7280 147 07:57:31 01:57:31 01:38:39 63
4 17 APOTHECARY 448 210 08:05:38 02:05:38 01:38:41 63
5 34 Cinerous na 1 08:11:32 02:11:32 02:11:24 318
Pearson 26 PHRF Time on Time Start Time 06:05 * Time Behind is Sec / Hour
1 13 Original Sin 15820 207 07:55:28 01:50:28 01:36:29
2 21 CYGNUS 1035 207 08:00:27 01:55:27 01:40:50 162
3 22 TIRELESS 474 207 08:00:38 01:55:38 01:40:59 168
4 26 LOST VERMONTE 41936 207 08:01:53 01:56:53 01:42:05 209
5 31 Artemis 709 207 08:04:14 01:59:14 01:44:08 285
J-22 Fleet PHRF Time on Time Start Time 05:55 * Time Behind is Sec / Hour
1 18 Superfluous 608 177 07:43:21 01:48:21 01:38:57
2 19 Rock Steady 790 177 07:44:59 01:49:59 01:40:26 54
3 23 Eau de Vie 642 177 07:46:10 01:51:10 01:41:31 93
4 24 Swine Flew 836 177 07:46:25 01:51:25 01:41:45 102
5 25 Thunderstruck 570 177 07:46:46 01:51:46 01:42:04 113
6 27 Suzie Q 668 177 07:47:00 01:52:00 01:42:17 121
7 28 Paleface Lite 560 177 07:47:12 01:52:12 01:42:28 128
8 29 H S MOISTURE 783 177 07:47:51 01:52:51 01:43:04 150
9 30 Scurry 567 177 07:48:11 01:53:11 01:43:22 161
10 32 Hog Tide 121 177 07:49:36 01:54:36 01:44:39 207
11 33 Student Driver 36 177 07:50:25 01:55:25 01:45:24 235
Spinnaker A PHRF Time on Distance Start Time 06:05 Distance 7.70 * Time Behind is Sec / Mile
1 6 Kamikazee 67296 150 07:55:13 01:50:13 01:30:58
2 7 Our Thyme II 93 198 08:03:55 01:58:55 01:33:30 20
3 8 String Thing 00 168 08:00:21 01:55:21 01:33:47 22
4 10 MINT JULEP 16626 144 07:58:29 01:53:29 01:35:00 31
5 12 BOOMA 15671 198 08:05:58 02:00:58 01:35:33 36
6 14 M 3 3246 168 08:04:22 01:59:22 01:37:48 53
Spinnaker B PHRF Time on Distance Start Time 06:10 Distance 7.70 * Time Behind is Sec / Mile
1 1 GOTCHA ! 41129 117 07:52:03 01:42:03 01:27:02
2 2 Hoi Polloi 15394 135 07:54:57 01:44:57 01:27:38 5
3 3 Slapshot 33892 132 07:56:28 01:46:28 01:29:32 19
4 4 Hootie 23507 114 07:55:10 01:45:10 01:30:32 27
5 9 Blasen IV 5209 111 07:58:47 01:48:47 01:34:32 58
6 11 Padawan 337 123 08:00:59 01:50:59 01:35:12 64
7 20 Flying Machine 32571 90 08:02:16 01:52:16 01:40:43 107
Questions? Contact: Contact Person Unknown
Printed On: 27-Jul-2003 21:38:10
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net