2003 Summer Wednesday Night Se # 5 Charlevoix Yacht Club
Race Date: 6 Aug 2003 caecaca
Div OvAll Finish Elapsed Corrected Time *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
Jib & Main PHRF Time on Distance Start Time 06:00 Distance 6.90 * Time Behind is Sec / Mile
1 3 Flash 26005 144 07:22:19 01:22:19 01:05:45
2 12 APOTHECARY 448 210 07:38:11 01:38:11 01:14:02 72
3 14 Wind Ensemble 7280 147 07:32:35 01:32:35 01:15:41 86
4 17 CHEEMAUN 280 225 07:42:48 01:42:48 01:16:56 97
5 29 Cinerous na 114 07:38:20 01:38:20 01:25:13 169
Pearson 26 PHRF Time on Time Start Time 06:05 * Time Behind is Sec / Hour
1 22 TIRELESS 474 207 07:35:28 01:30:28 01:19:01
2 24 Original Sin 15820 207 07:39:18 01:34:18 01:22:21 152
3 27 LOST VERMONTE 41936 207 07:41:57 01:36:57 01:24:40 257
4 31 CYGNUS 1035 207 07:45:44 01:40:44 01:27:59 409
5 32 Artemis 709 207 07:46:53 01:41:53 01:28:59 454
J-22 Fleet PHRF Time on Time Start Time 05:55 * Time Behind is Sec / Hour
1 15 Superfluous 608 177 07:18:06 01:23:06 01:15:53
2 16 Swine Flew 836 177 07:18:21 01:23:21 01:16:07 11
3 18 Rock Steady 790 177 07:19:19 01:24:19 01:17:00 53
4 19 Eau de Vie 642 177 07:19:35 01:24:35 01:17:15 65
5 21 Paleface Lite 560 177 07:21:24 01:26:24 01:18:54 143
6 23 Suzie Q 668 177 07:22:20 01:27:20 01:19:45 183
7 25 Whats her Name 695 177 07:26:18 01:31:18 01:23:23 356
8 26 Student Driver 36 177 07:27:18 01:32:18 01:24:18 399
9 28 Hog Tide 121 177 07:27:45 01:32:45 01:24:42 418
10 30 Scurry 567 177 07:29:07 01:34:07 01:25:57 478
Spinnaker A PHRF Time on Distance Start Time 06:10 Distance 6.90 * Time Behind is Sec / Mile
1 5 String Thing 00 168 07:37:42 01:27:42 01:08:23
2 8 Kamikazee 67296 150 07:38:01 01:28:01 01:10:46 21
3 10 Our Thyme II 93 198 07:45:11 01:35:11 01:12:25 35
4 11 BOOMA 15671 198 07:45:42 01:35:42 01:12:56 40
5 13 M 3 3246 168 07:43:44 01:33:44 01:14:25 52
Spinnaker B PHRF Time on Distance Start Time 06:15 Distance 6.90 * Time Behind is Sec / Mile
1 1 GOTCHA ! 41129 117 07:33:07 01:18:07 01:04:40
2 2 Hoi Polloi 15394 135 07:35:30 01:20:30 01:04:58 3
3 4 Windrunner 51572 81 07:30:10 01:15:10 01:05:51 10
4 6 Slapshot 33892 132 07:39:08 01:24:08 01:08:57 37
5 7 Hootie 23507 114 07:37:09 01:22:09 01:09:02 38
6 9 Blasen IV 5209 111 07:39:25 01:24:25 01:11:39 61
7 20 Flying Machine 32571 90 07:43:09 01:28:09 01:17:48 114
Questions? Contact: Contact Person Unknown
Printed On: 13-Aug-2003 22:04:44
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net