| 2003 Summer Wednesday Night Series # 7 - 20 Aug 2003 | Charlevoix Yacht Club | |||||||
| Div Rank |
OvAll Rank |
Boat Name | Sail No. | Rating | Finish Time |
Elapsed Time |
Corrected Time |
Time * Behind |
| Jib & Main | PHRF Time on Distance | Start Time 06:00 | Distance 8.40 | * Time Behind is Sec/Mile | ||||
| 1 | 1 | Flash | 26005 | 144 | 07:49:12 | 01:49:12 | 01:29:02 | |
| 2 | 18 | APOTHECARY | 448 | 210 | 08:15:31 | 02:15:31 | 01:46:07 | 122 |
| 3 | 22 | Wind Ensemble | 7280 | 147 | 08:09:04 | 02:09:04 | 01:48:29 | 139 |
| 4 | 25 | CHEEMAUN | 280 | 225 | 08:25:19 | 02:25:19 | 01:53:49 | 177 |
| 5 | 31 | Cinerous | na | 114 | 08:21:05 | 02:21:05 | 02:05:07 | 258 |
| Pearson 26 | PHRF Time on Time | Start Time 06:05 | * Time Behind is Sec/Hour | |||||
| 1 | 23 | TIRELESS | 474 | 207 | 08:11:52 | 02:06:52 | 01:50:48 | |
| 2 | 24 | CYGNUS | 1035 | 207 | 08:14:40 | 02:09:40 | 01:53:15 | 80 |
| 3 | 26 | Original Sin | 15820 | 207 | 08:15:25 | 02:10:25 | 01:53:54 | 101 |
| 4 | 28 | Artemis | 709 | 207 | 08:16:51 | 02:11:51 | 01:55:09 | 141 |
| 5 | 30 | LOST VERMONTE | 41936 | 207 | 08:26:31 | 02:21:31 | 02:03:36 | 416 |
| J-22 Fleet | PHRF Time on Time | Start Time 05:55 | * Time Behind is Sec/Hour | |||||
| 1 | 2 | Superfluous | 608 | 177 | 07:36:57 | 01:41:57 | 01:33:06 | |
| 2 | 3 | Swine Flew | 836 | 177 | 07:37:19 | 01:42:19 | 01:33:26 | 13 |
| 3 | 4 | HS MOISTURE | 783 | 177 | 07:37:21 | 01:42:21 | 01:33:28 | 14 |
| 4 | 9 | Thunderstruck | 570 | 177 | 07:40:18 | 01:45:18 | 01:36:10 | 119 |
| 5 | 10 | Drug Runner | 217 | 177 | 07:40:51 | 01:45:51 | 01:36:40 | 138 |
| 6 | 13 | Rock Steady | 790 | 177 | 07:42:30 | 01:47:30 | 01:38:10 | 196 |
| 7 | 15 | Eau de Vie | 642 | 177 | 07:42:40 | 01:47:40 | 01:38:20 | 202 |
| 8 | 20 | Suzie Q | 668 | 177 | 07:52:04 | 01:57:04 | 01:46:55 | 534 |
| 9 | 27 | Whats her Name | 695 | 177 | 08:00:22 | 02:05:22 | 01:54:29 | 827 |
| 10 | 29 | Hog Tide | 121 | 177 | 08:03:22 | 02:08:22 | 01:57:14 | 933 |
| Spinnaker A | PHRF Time on Distance | Start Time 06:10 | Distance 8.40 | * Time Behind is Sec/Mile | ||||
| 1 | 5 | Kamikazee | 67296 | 150 | 08:05:00 | 01:55:00 | 01:34:00 | |
| 2 | 6 | String Thing | 00 | 168 | 08:08:28 | 01:58:28 | 01:34:57 | 7 |
| 3 | 11 | Our Thyme II | 93 | 198 | 08:14:30 | 02:04:30 | 01:36:47 | 20 |
| 4 | 19 | BOOMA | 15671 | 198 | 08:24:04 | 02:14:04 | 01:46:21 | 88 |
| 5 | 21 | M 3 | 3246 | 168 | 08:20:49 | 02:10:49 | 01:47:18 | 95 |
| Spinnaker B | PHRF Time on Distance | Start Time 06:15 | Distance 8.40 | * Time Behind is Sec/Mile | ||||
| 1 | 7 | GOTCHA! | 41129 | 117 | 08:06:51 | 01:51:51 | 01:35:28 | |
| 2 | 8 | Hoi Polloi | 15394 | 135 | 08:10:01 | 01:55:01 | 01:36:07 | 5 |
| 3 | 12 | Slapshot | 33892 | 132 | 08:10:53 | 01:55:53 | 01:37:24 | 14 |
| 4 | 14 | Blasen IV | 5209 | 111 | 08:08:44 | 01:53:44 | 01:38:12 | 20 |
| 5 | 16 | Flying Machine | 32571 | 90 | 08:08:02 | 01:53:02 | 01:40:26 | 35 |
| 6 | 17 | Padawan | 337 | 123 | 08:16:30 | 02:01:30 | 01:44:17 | 63 |
Questions? Contact: Contact Person Unknown
Printed On: 27-Aug-2003 22:48:44
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net