| 2003 Summer Wednesday Night Series #8 - 27 Aug 2003 | Charlevoix Yacht Club | |||||||
| Div Rank |
OvAll Rank |
Boat Name | Sail No. | Rating | Finish Time |
Elapsed Time |
Corrected Time |
Time * Behind |
| Jib & Main | PHRF Time on Distance | Start Time 06:00 | Distance 7.70 | * Time Behind is Sec/Mile | ||||
| 1 | 14 | CHEEMAUN | 280 | 225 | 07:59:33 | 01:59:33 | 01:30:40 | |
| 2 | 15 | APOTHECARY | 448 | 210 | 07:58:25 | 01:58:25 | 01:31:28 | 6 |
| 3 | 18 | Wind Ensemble | 7280 | 147 | 07:52:35 | 01:52:35 | 01:33:43 | 24 |
| Pearson 26 | PHRF Time on Time | Start Time 06:05 | * Time Behind is Sec/Hour | |||||
| 1 | 19 | CYGNUS | 1035 | 207 | 07:52:19 | 01:47:19 | 01:33:44 | |
| 2 | 22 | LOST VERMONTE | 41936 | 207 | 07:54:52 | 01:49:52 | 01:35:57 | 85 |
| 3 | 23 | Original Sin | 15820 | 207 | 07:55:40 | 01:50:40 | 01:36:39 | 112 |
| 4 | 26 | Artemis | 709 | 207 | 07:58:03 | 01:53:03 | 01:38:44 | 192 |
| J-22 Fleet | PHRF Time on Time | Start Time 05:55 | * Time Behind is Sec/Hour | |||||
| 1 | 11 | Swine Flew | 836 | 177 | 07:33:26 | 01:38:26 | 01:29:54 | |
| 2 | 13 | Superfluous | 608 | 177 | 07:33:58 | 01:38:58 | 01:30:23 | 19 |
| 3 | 16 | Eau de Vie | 642 | 177 | 07:35:31 | 01:40:31 | 01:31:48 | 76 |
| 4 | 17 | Rock Steady | 790 | 177 | 07:37:01 | 01:42:01 | 01:33:10 | 131 |
| 5 | 21 | Paleface Lite | 560 | 177 | 07:37:46 | 01:42:46 | 01:33:51 | 158 |
| 6 | 24 | Hog Tide | 121 | 177 | 07:41:57 | 01:46:57 | 01:37:40 | 311 |
| 7 | 25 | Whats her Name | 695 | 177 | 07:42:26 | 01:47:26 | 01:38:07 | 329 |
| Spinnaker A | PHRF Time on Distance | Start Time 06:10 | Distance 7.70 | * Time Behind is Sec/Mile | ||||
| 1 | 1 | String Thing | 00 | 168 | 07:47:34 | 01:37:34 | 01:16:00 | |
| 2 | 4 | MINT JULEP | 16626 | 144 | 07:47:51 | 01:37:51 | 01:19:22 | 26 |
| 3 | 8 | BOOMA | 15671 | 198 | 07:56:46 | 01:46:46 | 01:21:21 | 42 |
| 4 | 9 | Kamikazee | 67296 | 150 | 07:51:03 | 01:41:03 | 01:21:48 | 45 |
| 5 | 10 | Our Thyme II | 93 | 198 | 07:58:02 | 01:48:02 | 01:22:37 | 52 |
| 6 | 20 | M 3 | 3246 | 168 | 08:05:23 | 01:55:23 | 01:33:49 | 139 |
| Spinnaker B | PHRF Time on Distance | Start Time 06:15 | Distance 7.70 | * Time Behind is Sec/Mile | ||||
| 1 | 2 | Hoi PolloiGOTCHA! | 1539441129 | 135 | 07:50:06 | 01:35:06 | 01:17:46 | |
| 2 | 3 | Blasen IV | 5209 | 111 | 07:47:56 | 01:32:56 | 01:18:41 | 7 |
| 3 | 5 | Windrunner | 51572 | 81 | 07:45:42 | 01:30:42 | 01:20:18 | 20 |
| 4 | 5 | Slapshot | 33892 | 132 | 07:52:14 | 01:37:14 | 01:20:18 | 20 |
| 5 | 7 | Padawan | 337 | 123 | 07:51:49 | 01:36:49 | 01:21:02 | 25 |
| 6 | 12 | Flying Machine | 32571 | 90 | 07:56:31 | 01:41:31 | 01:29:58 | 95 |
Questions? Contact: Contact Person Unknown
Printed On: 27-Aug-2003 22:47:46
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net