CYC Wednesday Night 2004 Fall # 5
Charlevoix Yacht Club
Race Date: 29 Sep 2004 Course 3 3 legs
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
JAM PHRF Time on Time Start Time 05:55 * Time Behind is Sec / Hour
1 Sail La Vie 25201 153 07:01:52 01:06:52 01:03:23
2 Flash 26005 144 07:00:57 01:05:57 01:03:25 2
3 Tireless 474 207 07:14:44 01:19:44 01:09:38 355
4 Apothecary 448 210 07:16:08 01:21:08 01:10:33 407
5 FLASHer 30688 126 07:06:28 01:11:28 01:10:46 419
P-26 PHRF Time on Time Start Time 06:00 * Time Behind is Sec / Hour
1 Original Sin 15820 207 07:17:15 01:17:15 01:07:28
2 Cygnus 1035 207 07:18:50 01:18:50 01:08:51 74
3 Artemis 709 207 07:19:01 01:19:01 01:09:01 83
4 Lost Vermonter 41936 207 07:20:49 01:20:49 01:10:35 166
Spinnaker A PHRF Time on Time Start Time 06:05 * Time Behind is Sec / Hour
1 Swine Flew 836 177 07:10:46 01:05:46 01:00:04
2 Stringthing 48 168 07:17:06 01:12:06 01:06:46 402
3 Booma 15671 198 07:21:28 01:16:28 01:07:40 455
4 Kamikazee 67296 150 07:16:33 01:11:33 01:08:09 484
5 Hog Tide 121 177 07:19:44 01:14:44 01:08:15 490
6 Whats Her Name 695 177 07:26:00 01:21:00 01:13:58 833
7 M3 3246 168 07:25:07 01:20:07 01:14:11 846
Spinnaker B PHRF Time on Time Start Time 06:05 * Time Behind is Sec / Hour
1 Padawan 2 52081 75 07:02:20 00:57:20 01:01:59
2 Erector Set 31 90 07:03:55 00:58:55 01:02:01 2
3 Hoi Polloi 15394 135 07:11:55 01:06:55 01:05:17 192
4 Northern Light 93165 75 07:05:44 01:00:44 01:05:39 213
5 Gotcha! 41129 117 07:12:17 01:07:17 01:07:37 327
6 Windrunner 51572 81 07:08:19 01:03:19 01:07:43 333
7 Blasen IV 5209 114 07:22:36 01:17:36 01:18:23 953
Mike Miller 547-6167
Printed On: 13:50:11 Number of boats Scored 23
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race