CYC Wednesday Night 2004 Summer # 1
Charlevoix Yacht Club
Race Date: 30 Jul 2004 Course
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
J-22 PHRF Time on Time Start Time 05:55 * Time Behind is Sec / Hour
1 Superfluous 608 177 07:22:43 01:27:43 01:20:06
2 Swine Flew 836 177 07:25:13 01:30:13 01:22:23 103
3 Rock Steady 790 177 07:28:18 01:33:18 01:25:12 229
4 Thunderstruck 570 177 07:29:43 01:34:43 01:26:30 288
5 Paleface Lite 560 177 07:30:40 01:35:40 01:27:22 327
6 Suzie Q 668 177 07:36:56 01:41:56 01:33:05 584
7 Hog Tide 121 177 07:40:52 01:45:52 01:36:41 745
JAM PHRF Time on Time Start Time 06:00 * Time Behind is Sec / Hour
1 Apothecary 448 210 07:43:46 01:43:46 01:30:14
2 Flash 26005 144 07:34:39 01:34:39 01:31:01 31
3 Cinerous NA 114 07:36:13 01:36:13 01:37:11 277
4 FLASHer 30688 126 07:42:21 01:42:21 01:41:20 443
5 Wind Ensemble 7280 153 07:47:45 01:47:45 01:42:08 475
6 Exitus 80 198 08:01:49 02:01:49 01:47:48 701
DNF 8 Fairret 626
P-26 PHRF Time on Time Start Time 06:05 * Time Behind is Sec / Hour
1 Tireless 474 207 07:45:10 01:40:10 01:27:29
2 Lost Vermonter 41936 207 07:46:55 01:41:55 01:29:01 63
3 Cygnus 1035 207 07:48:59 01:43:59 01:30:49 137
4 Original Sin 15820 207 07:53:20 01:48:20 01:34:37 294
5 Artemis 709 207 07:53:22 01:48:22 01:34:39 295
Spinnaker A PHRF Time on Time Start Time 06:10 * Time Behind is Sec / Hour
1 Stringthing 00 168 07:42:34 01:32:34 01:25:43
2 Booma 15671 198 07:48:52 01:38:52 01:27:30 75
3 Our Thyme II 93 198 07:50:48 01:40:48 01:29:12 146
4 MJ 2 16626 144 07:46:33 01:36:33 01:32:50 299
5 Kamikazee 67296 150 07:49:28 01:39:28 01:34:44 379
DNF 7 M3 3246
Spinnaker B PHRF Time on Time Start Time 06:15 * Time Behind is Sec / Hour
1 Hoi Polloi 15394 135 07:40:58 01:25:58 01:23:52
2 Northern Light 93165 75 07:32:36 01:17:36 01:23:54 1
3 Gotcha! 41129 117 07:39:57 01:24:57 01:25:23 65
4 Padawan 2 52081 75 07:34:14 01:19:14 01:25:39 77
5 Blasen IV 5209 114 07:46:10 01:31:10 01:32:05 353
6 Windrunner 51572 81 07:41:47 01:26:47 01:32:49 384
Questions? Contact: Mike Miller 547-6467
      Number of boats Scored 31