CYC Wednesday Night 2004 Summer # 3
Charlevoix Yacht Club
Race Date: 13 Aug 2004 daedada
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
J-22 PHRF Time on Time Start Time 05:55 * Time Behind is Sec / Hour
1 Superfluous 608 177 07:40:16 01:45:16 01:36:08
2 Swine Flew 836 177 07:40:36 01:45:36 01:36:26 11
3 Paleface Lite 560 177 07:41:12 01:46:12 01:36:59 32
4 Rock Steady 790 177 07:41:39 01:46:39 01:37:24 47
5 Suzie Q 668 177 07:46:13 01:51:13 01:41:34 203
6 Hog Tide 121 177 07:55:50 02:00:50 01:50:21 532
JAM PHRF Time on Time Start Time 06:00 * Time Behind is Sec / Hour
1 Flash 26005 144 07:48:21 01:48:21 01:44:11
2 Wind Ensemble 7280 153 07:53:19 01:53:19 01:47:25 112
3 Fairret 626 177 08:00:32 02:00:32 01:50:05 204
4 Exitus 80 198 08:08:24 02:08:24 01:53:38 327
5 Cinerous NA 114 07:53:17 01:53:17 01:54:26 354
6 Apothecary 448 210 08:12:55 02:12:55 01:55:35 394
7 FLASHer 30688 126 08:08:24 02:08:24 02:07:08 793
P-26 PHRF Time on Time Start Time 06:05 * Time Behind is Sec / Hour
1 Tireless 474 207 07:58:37 01:53:37 01:39:14
2 Lost Vermonter 41936 207 07:59:36 01:54:36 01:40:05 31
3 Cygnus 1035 207 08:05:00 02:00:00 01:44:48 202
4 Original Sin 15820 207 08:05:54 02:00:54 01:45:35 230
Spinnaker A PHRF Time on Time Start Time 06:10 * Time Behind is Sec / Hour
1 Stringthing 00 168 07:57:59 01:47:59 01:39:59
2 MJ 2 16626 144 07:54:25 01:44:25 01:40:24 15
3 Our Thyme II 93 198 08:04:41 01:54:41 01:41:29 54
4 Booma 15671 198 08:08:28 01:58:28 01:44:50 175
5 Kamikazee 67296 150 08:08:16 01:58:16 01:52:38 455
Spinnaker B PHRF Time on Time Start Time 06:15 * Time Behind is Sec / Hour
1 Gotcha! 41129 117 07:50:39 01:35:39 01:36:08
2 Padawan 2 52081 75 07:44:44 01:29:44 01:37:01 33
3 Northern Light 93165 75 07:45:16 01:30:16 01:37:35 54
4 Hoi Polloi 15394 135 07:57:58 01:42:58 01:40:27 162
5 Blasen IV 5209 114 07:57:50 01:42:50 01:43:52 290
Questions? Contact: Mike Miller 547-6167
      Number of boats Scored 27