| CYC Wednesday Night 2004 Summer # 4 |
Charlevoix Yacht Club
|
||||||||
| Race Date: | 27 Aug 2004 | Venetian cup | |||||||
| Div | Finish | Elapsed | Corrected | Time * | |||||
| Rank | Boat Name | Sail No. | Rating | Time | Time | Time | Behind | ||
| J-22 | PHRF Time on Time | Start Time 05:55 | * Time Behind is | ||||||
| 1 | Swine Flew | 836 | 177 | 07:12:55 | 01:17:55 | 01:11:09 | |||
| 2 | Superfluous | 608 | 177 | 07:14:04 | 01:19:04 | 01:12:12 | 53 | ||
| 3 | Thunderstruck | 570 | 177 | 07:14:40 | 01:19:40 | 01:12:45 | 81 | ||
| 4 | Rock Steady | 790 | 177 | 07:15:13 | 01:20:13 | 01:13:15 | 106 | ||
| 5 | Suzie Q | 668 | 177 | 07:16:11 | 01:21:11 | 01:14:08 | 151 | ||
| 6 | Whats Her Name | 695 | 177 | 07:16:22 | 01:21:22 | 01:14:18 | 159 | ||
| JAM | PHRF Time on Time | Start Time 06:00 | * Time Behind is | ||||||
| 1 | Flash | 26005 | 144 | 07:14:42 | 01:14:42 | 01:11:50 | |||
| 2 | Exitus | 80 | 198 | 07:23:31 | 01:23:31 | 01:13:55 | 104 | ||
| 3 | Cheemaun | 280 | 225 | 07:28:25 | 01:28:25 | 01:15:15 | 171 | ||
| 4 | Fairret | 626 | 177 | 07:22:35 | 01:22:35 | 01:15:25 | 180 | ||
| 5 | Wind Ensemble | 7280 | 153 | 07:21:48 | 01:21:48 | 01:17:32 | 286 | ||
| 6 | Apothecary | 448 | 210 | 07:29:37 | 01:29:37 | 01:17:56 | 306 | ||
| 7 | FLASHer | 30688 | 126 | 07:19:39 | 01:19:39 | 01:18:52 | 352 | ||
| P-26 | PHRF Time on Time | Start Time 06:05 | * Time Behind is | ||||||
| 1 | Artemis | 709 | 207 | 07:21:23 | 01:16:23 | 01:06:43 | |||
| 2 | Original Sin | 15820 | 207 | 07:26:21 | 01:21:21 | 01:11:03 | 234 | ||
| 3 | Tireless | 474 | 207 | 07:27:09 | 01:22:09 | 01:11:45 | 272 | ||
| 4 | Cygnus | 1035 | 207 | 07:28:00 | 01:23:00 | 01:12:29 | 311 | ||
| 5 | Lost Vermonter | 41936 | 207 | 07:28:07 | 01:23:07 | 01:12:35 | 317 | ||
| Spinnaker A | PHRF Time on Time | Start Time 06:10 | * Time Behind is | ||||||
| 1 | Stringthing | 00 | 168 | 07:24:42 | 01:14:42 | 01:09:10 | |||
| 2 | Booma | 15671 | 198 | 07:30:30 | 01:20:30 | 01:11:14 | 108 | ||
| 3 | Kamikazee | 67296 | 150 | 07:25:03 | 01:15:03 | 01:11:29 | 121 | ||
| 4 | Our Thyme II | 93 | 198 | 07:33:08 | 01:23:08 | 01:13:34 | 229 | ||
| 5 | MJ 2 | 16626 | 144 | 07:27:26 | 01:17:26 | 01:14:27 | 275 | ||
| 6 | M3 | 3246 | 168 | 07:33:47 | 01:23:47 | 01:17:35 | 438 | ||
| Spinnaker B | PHRF Time on Time | Start Time 06:15 | * Time Behind is | ||||||
| 1 | Hoi Polloi | 15394 | 135 | 07:25:46 | 01:10:46 | 01:09:02 | |||
| 2 | Northern Light | 93165 | 75 | 07:19:00 | 01:04:00 | 01:09:11 | 8 | ||
| 3 | Blasen IV | 5209 | 114 | 07:23:54 | 01:08:54 | 01:09:36 | 30 | ||
| 4 | Gotcha! | 41129 | 117 | 07:24:55 | 01:09:55 | 01:10:16 | 64 | ||
|
Questions? Contact:Mike Nmiller 547-6167
|
|||||||||
| Printed On: | Number of boats Scored | 28 | |||||||