| CYC Wednesday Night 2004 Summer # 5 |
Charlevoix Yacht Club
|
|||||||
| Race Date: | 4 Aug 2004 | course 36 full | ||||||
| Div | Finish | Elapsed | Corrected | Time * | ||||
| Rank | Boat Name | Sail No. | Rating | Time | Time | Time | Behind | |
| J-22 | PHRF Time on Time | Start Time 05:55 | * Time Behind is | |||||
| 1 | Superfluous | 608 | 177 | 07:36:19 | 01:41:19 | 01:32:32 | ||
| 2 | Swine Flew | 836 | 177 | 07:37:18 | 01:42:18 | 01:33:25 | 34 | |
| 3 | Suzie Q | 668 | 177 | 07:39:22 | 01:44:22 | 01:35:19 | 108 | |
| 4 | Thunderstruck | 570 | 177 | 07:44:24 | 01:49:24 | 01:39:55 | 287 | |
| 5 | Hog Tide | 121 | 177 | 07:54:17 | 01:59:17 | 01:48:56 | 638 | |
| JAM | PHRF Time on Time | Start Time 06:00 | * Time Behind is | |||||
| 1 | Flash | 26005 | 144 | 07:42:57 | 01:42:57 | 01:38:59 | ||
| 2 | Wind Ensemble | 7280 | 153 | 07:49:33 | 01:49:33 | 01:43:50 | 176 | |
| 3 | Apothecary | 448 | 210 | 08:04:38 | 02:04:38 | 01:48:23 | 342 | |
| 4 | Sail La Vie | 25201 | 144 | 07:54:19 | 01:54:19 | 01:49:55 | 398 | |
| 5 | FLASHer | 30688 | 126 | 07:58:09 | 01:58:09 | 01:56:59 | 655 | |
| P-26 | PHRF Time on Time | Start Time 06:05 | * Time Behind is | |||||
| 1 | Lost Vermonter | 41936 | 207 | 07:56:52 | 01:51:52 | 01:37:42 | ||
| 2 | Tireless | 474 | 207 | 07:57:07 | 01:52:07 | 01:37:55 | 8 | |
| 3 | Original Sin | 15820 | 207 | 08:00:18 | 01:55:18 | 01:40:42 | 111 | |
| 4 | Cygnus | 1035 | 207 | 08:01:22 | 01:56:22 | 01:41:38 | 145 | |
| 5 | Artemis | 709 | 207 | 08:06:05 | 02:01:05 | 01:45:45 | 297 | |
| Spinnaker A | PHRF Time on Time | Start Time 06:10 | * Time Behind is | |||||
| 1 | Stringthing | 00 | 168 | 07:54:22 | 01:44:22 | 01:36:38 | ||
| 2 | Booma | 15671 | 198 | 08:00:49 | 01:50:49 | 01:38:04 | 53 | |
| 3 | Our Thyme II | 93 | 198 | 08:05:46 | 01:55:46 | 01:42:27 | 217 | |
| 4 | Kamikazee | 67296 | 150 | 07:57:50 | 01:47:50 | 01:42:42 | 226 | |
| 5 | M3 | 3246 | 168 | 08:12:27 | 02:02:27 | 01:53:23 | 624 | |
| Spinnaker B | PHRF Time on Time | Start Time 06:15 | * Time Behind is | |||||
| 1 | Hoi Polloi | 15394 | 135 | 07:50:34 | 01:35:34 | 01:33:14 | ||
| 2 | Northern Light | 93165 | 75 | 07:42:33 | 01:27:33 | 01:34:39 | 55 | |
| 3 | Gotcha! | 41129 | 117 | 07:50:09 | 01:35:09 | 01:35:38 | 93 | |
| 4 | Blasen IV | 5209 | 114 | 07:59:26 | 01:44:26 | 01:45:29 | 473 | |
|
Questions? Contact: Mike Miller 547-6167
|
||||||||
| Printed On: | ###### | 23:02:12 | Number of boats Scored | 24 | ||||
| Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | ||||||||
| Do not call Quick Score about the results of this Race | ||||||||