| CYC Wednesday Night 2004 Summer # 6 |
Charlevoix Yacht Club
|
|||||||
| Race Date: | 11 Aug 2004 | Course 1 | ||||||
| Div | Finish | Elapsed | Corrected | Time * | ||||
| Rank | Boat Name | Sail No. | Rating | Time | Time | Time | Behind | |
| J-22 | PHRF Time on Time | Start Time 05:55 | * Time Behind is | |||||
| 1 | Superfluous | 608 | 177 | 07:53:17 | 01:58:17 | 01:48:01 | ||
| 2 | Thunderstruck | 570 | 177 | 07:55:18 | 02:00:18 | 01:49:52 | 62 | |
| 3 | Swine Flew | 836 | 177 | 07:55:27 | 02:00:27 | 01:50:00 | 66 | |
| 4 | Suzie Q | 668 | 177 | 07:59:43 | 02:04:43 | 01:53:54 | 196 | |
| 5 | Whats Her Name | 695 | 177 | 08:06:39 | 02:11:39 | 02:00:14 | 407 | |
|
DNF
|
7 | Hog Tide | 121 | |||||
| JAM | PHRF Time on Time | Start Time 06:00 | * Time Behind is | |||||
| 1 | Apothecary | 448 | 210 | 08:18:46 | 02:18:46 | 02:00:40 | ||
| 2 | Wind Ensemble | 7280 | 153 | 08:07:37 | 02:07:37 | 02:00:58 | 9 | |
| 3 | FLASHer | 30688 | 126 | 08:04:40 | 02:04:40 | 02:03:26 | 83 | |
| 4 | Sail La Vie | 25201 | 144 | 08:10:08 | 02:10:08 | 02:05:08 | 133 | |
| 5 | Fairret | 626 | 177 | 08:25:26 | 02:25:26 | 02:12:49 | 362 | |
| P-26 | PHRF Time on Time | Start Time 06:05 | * Time Behind is | |||||
| 1 | Lost Vermonter | 41936 | 207 | 08:24:13 | 02:19:13 | 02:01:35 | ||
| 2 | Tireless | 474 | 207 | 08:24:17 | 02:19:17 | 02:01:39 | 2 | |
| 3 | Cygnus | 1035 | 207 | 08:28:04 | 02:23:04 | 02:04:57 | 100 | |
| 4 | Artemis | 709 | 207 | 08:32:35 | 02:27:35 | 02:08:54 | 217 | |
| 5 | Original Sin | 15820 | 207 | 08:37:57 | 02:32:57 | 02:13:35 | 355 | |
| Spinnaker A | PHRF Time on Time | Start Time 06:10 | * Time Behind is | |||||
| 1 | Kamikazee | 67296 | 150 | 08:10:02 | 02:00:02 | 01:54:19 | ||
| 2 | Stringthing | 00 | 168 | 08:14:52 | 02:04:52 | 01:55:37 | 41 | |
| 3 | Booma | 15671 | 198 | 08:22:56 | 02:12:56 | 01:57:38 | 104 | |
| 4 | Our Thyme II | 93 | 198 | 08:33:14 | 02:23:14 | 02:06:45 | 392 | |
| 5 | M3 | 3246 | 168 | 08:29:45 | 02:19:45 | 02:09:24 | 475 | |
| Spinnaker B | PHRF Time on Time | Start Time 06:15 | * Time Behind is | |||||
| 1 | Gotcha! | 41129 | 117 | 08:04:01 | 01:49:01 | 01:49:34 | ||
| 2 | Northern Light | 93165 | 75 | 08:00:45 | 01:45:45 | 01:54:19 | 156 | |
| 3 | Padawan 2 | 52081 | 75 | 08:00:47 | 01:45:47 | 01:54:22 | 158 | |
| 4 | Hoi Polloi | 15394 | 135 | 08:12:44 | 01:57:44 | 01:54:52 | 174 | |
| 5 | Blasen IV | 5209 | 114 | 08:20:44 | 02:05:44 | 02:07:00 | 573 | |
| 6 | Windrunner | 51572 | 81 | 08:24:30 | 02:09:30 | 02:18:30 | 951 | |
|
Questions? Contact: Mike Miller 547-6167
|
||||||||
| Number of boats Scored | 27 | |||||||