CYC Wednesday Night 2004 Summer # 7
Charlevoix Yacht Club
Race Date: 25 Aug 2004 SLOOoooowwwwww
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
J-22 PHRF Time on Time Start Time 05:55 * Time Behind is Sec / Hour
1 Swine Flew 836 177 07:22:16 01:27:16 01:19:42
2 Thunderstruck 570 177 07:23:40 01:28:40 01:20:58 57
3 Whats Her Name 695 177 07:34:14 01:39:14 01:30:37 493
DNF 5 Superfluous 608
JAM PHRF Time on Time Start Time 06:00 * Time Behind is Sec / Hour
1 Flash 26005 144 07:26:33 01:26:33 01:23:13
2 Sail La Vie 25201 144 07:38:12 01:38:12 01:34:25 485
3 FLASHer 30688 126 07:39:07 01:39:07 01:38:08 645
4 Apothecary 448 210 07:53:44 01:53:44 01:38:54 678
5 Fairret 626 177 08:17:16 02:17:16 02:05:21 1,823
DNF 9 Wind Ensemble 7280
DNF 9 Cinerous NA
DNF 9 Cheemaun 280
P-26 PHRF Time on Time Start Time 06:05 * Time Behind is Sec / Hour
1 Artemis 709 207 07:35:58 01:30:58 01:19:27
2 Tireless 474 207 07:39:54 01:34:54 01:22:53 156
3 Cygnus 1035 207 07:46:17 01:41:17 01:28:27 408
4 Lost Vermonter 41936 207 08:01:42 01:56:42 01:41:55 1,018
5 Original Sin 15820 207 08:26:20 02:21:20 02:03:26 1,993
Spinnaker A PHRF Time on Time Start Time 06:10 * Time Behind is Sec / Hour
1 Kamikazee 67296 150 07:31:28 01:21:28 01:17:35
2 Our Thyme II 93 198 07:40:31 01:30:31 01:20:06 117
3 Booma 15671 198 07:50:01 01:40:01 01:28:31 507
4 M3 3246 168 07:46:50 01:36:50 01:29:40 561
Spinnaker B PHRF Time on Time Start Time 06:15 * Time Behind is Sec / Hour
1 Padawan 2 52081 75 07:24:17 01:09:17 01:14:54
2 Hoi Polloi 15394 135 07:33:42 01:18:42 01:16:47 91
3 Gotcha! 41129 117 07:33:35 01:18:35 01:18:59 196
4 Northern Light 93165 75 07:29:39 01:14:39 01:20:42 279
5 Blasen IV 5209 114 07:47:21 01:32:21 01:33:17 884
6 Windrunner 51572 81 07:48:01 01:33:01 01:39:29 1,182
Questions? Contact: Mike Miller 547-6167
      Number of boats Scored 27