2003 Red Fox Regatta Charlevoix Yacht Club
   
Race Race DvRnk Race 1 Race 2 Overall
DvRnk Boat Name Dv Pts 1 2 Before CET CET CET
Tie Breaker
D1 JAM1 Lt Blue  
1 Booma 3.00 1 2 02:46:41 02:27:27 5:14:08
2 Big Red 4.00 3 1 02:50:46 02:25:32 5:16:18
3 Rampant 5.00 2 3 02:49:20 02:35:38 5:24:58
4 Apothecary 8.00 4 4 02:53:57 02:37:18 5:31:15
5 CHEEMAUN 10.00 5 5 02:55:53 02:38:12 5:34:05
6 Masse' 12.00 6 6 03:01:33 02:38:20 5:39:53
7 First Light 14.00 7 7 03:07:02 02:44:05 5:51:07
D2 JAM2 White
1 Flash 3.00 1 2 02:50:36 02:31:12 5:21:48
2 First Light 4.00 3 1 02:56:33 02:27:49 5:24:22
3 Wind Ensemble 5.00 2 3 02:55:12 02:32:18 5:27:30
4 Sunkis 8.00 4 4 02:58:20 02:35:15 5:33:35
5 Eclipse 10.00 5 5 03:07:28 02:46:30 5:53:58
D3 PHRF 1 Green
1 Our Thyme II 2.00 1 1 02:46:51 02:24:53 5:11:44
2 Lost Vermonter 4.00 2 2 02:49:08 02:31:21 5:20:29
3 Mad Queen 9.00 6 3 3 02:57:03 02:31:32 5:28:35 TCET
4 Tireless 9.00 3 6 3 02:51:57 02:36:41 5:28:38
5 Cygnus 9.00 4 5 3 02:52:11 02:33:09 5:25:20 TCET
6 Original Sin 9.00 5 4 3 02:53:47 02:32:29 5:26:16
7 Affinity 15.00 8 7 7 02:58:24 02:37:53 5:36:17 TCET
8 Artemis 15.00 7 8 7 02:57:07 02:39:22 5:36:29
D4 J-22 Purple
1 Swine Flew 5.00 1 4 1 02:35:55 02:27:48 5:03:43    
2 Drug Runner 5.00 2 3 1 02:38:46 02:26:45 5:05:31    
3 Ambush 7.00 6 1 3 02:47:52 02:25:47 5:13:39    
4 HS Moisture Missle 7.00 5 2 3 02:44:32 02:26:16 5:10:48    
5 Thunderstruck 9.00 3 6 5 02:41:04 02:29:30 5:10:34    
6 Paleface Lite 9.00 4 5 5 02:42:42 02:27:53 5:10:35    
7 Hog Tide 15.00 8 7 7 02:58:54 02:34:54 5:33:48 TCET    
8 Whats Her Name 15.00 7 8 7 02:55:32 02:40:21 5:35:53    
D5 PHRF 2 Orange
1 Night Moves 4.00 3 1 02:47:19 02:24:33 5:11:52
2 Spar Wars II 6.00 2 4 02:46:23 02:27:37 5:14:00
3 String Thing 7.00 1 6 3 02:45:12 02:34:15 5:19:27
4 Magic Twanger 7.00 4 3 3 02:52:24 02:26:34 5:18:58
5 Runaway 8.00 6 2 02:55:31 02:26:28 5:21:59
6 Helsing 10.00 5 5 02:52:51 02:31:27 5:24:18
D6 PHRF 3 Ht Pink
1 Slapshot 3.00 2 1 02:46:06 02:26:18 5:12:24
2 Sails Call 4.00 1 3 02:45:22 02:28:05 5:13:27
3 MJ * MJ 7.00 3 4 02:47:38 02:29:10 5:16:48
4 Sail La Vie 9.00 7 2 02:50:58 02:28:03 5:19:01
5 Screamin Baby 10.00 5 5 02:50:05 02:30:25 5:20:30
6 Youda1 12.00 4 8 6 02:48:59 02:35:35 5:24:34
7 Hoi Polloi 12.00 6 6 6 02:50:45 02:30:40 5:21:25
8 Kamikaze 15.00 8 7 02:55:13 02:32:01 5:27:14
D7 PHRF 4 Black
1 Liberte 2.00 1 1   02:48:35 02:29:27 5:18:02
2 Blasen IV 4.00 2 2   02:50:19 02:32:26 5:22:45
3 Spyke 7.00 3 4f   02:52:48 N / A
D8 Melges24 Yellow
1 Flying Toaster 3.00 2 1 02:32:19 02:23:37 4:55:56
2 Snowpile Express 4.00 1 3 02:30:44 02:25:14 4:55:58
3 Major Woody 7.00 3 4 02:34:32 02:27:28 5:02:00
4 Bang Bang Bang 8.00 6 2 02:36:18 02:24:58 5:01:16
5 Cagey 11.00 4 7 02:34:51 02:30:13 5:05:04
6 Bling Bling 13.00 7 6 02:37:36 02:29:27 5:07:03
7 Wood Management 14.00 9 5 02:40:32 02:28:14 5:08:46
8 Kilroy 15.00 5 10 02:36:08 02:32:03 5:08:11
9 Magic Carpet 20.00 8 12 02:38:57 02:33:20 5:12:17
10 #312 Ajax 21.00 12 9 02:45:31 02:31:49 5:17:20
10 Red Boat 21.00 13 8 02:49:31 02:31:02 5:20:33
12 Hot Licks 22.00 11 11 02:44:43 02:32:57 5:17:40
13 Vapour Trail 23.00 10 13 02:43:47 02:34:12 5:17:59
D9 PHRF 5 Red
1 Wind Czar 4.00 2 2 02:37:19 02:22:24 4:59:43
2 Liberty 5.00 4 1 02:40:34 02:20:22 5:00:56
3 Green Flash 6.00 1 5 3 02:37:09 02:27:33 5:04:42
4 Wiplash 6.00 3 3 3 02:38:32 02:23:23 5:01:55
5 Merengue 10.00 6 4 02:45:12 02:27:28 5:12:40
6 Windrunner 11.00 5 6 02:44:35 02:27:44 5:12:19
7 Exit Strategy 14.00 7 7 02:47:12 02:30:50 5:18:02
8 Bramble 16.00 8 8 02:47:19 02:32:21 5:19:40
D10PHRF 6 Dk Blue
1 Surprise 5.00 1 4 1 02:39:18 02:29:23 5:08:41 TCET
2 Equation 5.00 4 1 1 02:47:14 02:23:11 5:10:25
3 Kokomo 5.00 3 2 02:46:50 02:25:08 5:11:58
4 Stinger 7.00 2 5 02:40:15 02:32:18 5:12:33
5 Relentless 9.00 6 3 02:50:02 02:26:18 5:16:20
6 Ju Ju Magic 11.00 5 6 02:47:29 02:32:42 5:20:11
D11 MH Brt Yellow
1 Czar 2.00 1 1 02:54:37 02:37:48 5:32:25    
2 Candied Yams 4.00 2 2 02:54:45 02:40:35 5:35:20    
3 Kids Make It Fun 7.00 3 4 02:59:15 03:10:09 6:09:24    
4 Thunderstud 8.00 5 3 03:14:09 02:54:18 6:08:27  
5 Mark IV 11.00 4 7c 03:06:47 N / A    
6 AHYADOOIN 12.00 7f 5 03:23:10 N / A    
 
D12 MH Grey
1 Strublized 3.00 1 2 1 02:33:15 02:55:51 5:29:06 TCET
2 Frankenstein 3.00 2 1 1 02:46:37 03:02:58 5:49:35
3 This Side Up 7.00 3 4   02:55:04 03:06:02 6:01:06
4 Over Easy 9.00 4 5 02:55:39 02:49:54 5:45:33
5 Double Trouble 9.00 6 3 03:02:47 02:48:48 5:51:35
6 2 Dogs Down 12.00 5 7 02:59:03 03:04:50 6:03:53
7 In Tents 13.00 7 6 03:35:44 03:02:41 6:38:25
8 Anonymous 16.00 8 8 03:37:07 02:54:17 6:31:24
( ) = Thrown out c = DNC TCET Used Tie Breaker (lowest combined CET) to determine position
a = average s = DNS   Indicates position different than Awards Ceremony
q = DSQ, OCS, RAF f = DNF  
% = Percent Penalty 999 = Not Qualified  
Contact Mike Miller 231-547-6167
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series