2003 Nucore Triangle Charlevoix Yacht Club
Race Date: 29 Aug 2003 course 9
Div OvAll Finish Elapsed Corrected Time *
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
D1 PHRF Time on Time Start Time 06:05 * Time Behind is Sec / Hour
1 18 BOOMA 15671 198 07:48:45 01:43:45 01:31:49
2 22 Sail De Vie 25201 153 07:45:20 01:40:20 01:35:06 129
3 28 Flash 26005 144 07:46:51 01:41:51 01:37:56 240
4 29 APOTHECARY 448 210 07:57:44 01:52:44 01:38:02 244
5 32 Eclipse 4127 168 07:59:28 01:54:28 01:45:59 555
D2 PHRF Time on Time Start Time 06:10 * Time Behind is Sec / Hour
1 7 Spar Wars II 3246 168 07:43:16 01:33:16 01:26:21
2 21 Our Thyme II 93 198 07:55:23 01:45:23 01:33:16 288
3 26 Original Sin 1733 207 08:00:17 01:50:17 01:36:19 416
4 27 Sunkis 2987 168 07:55:30 01:45:30 01:37:41 472
5 30 Runaway 543 165 07:55:39 01:45:39 01:38:17 498
D3 PHRF Time on Time Start Time 06:15 * Time Behind is Sec / Hour
1 4 Drug Runner 217 177 07:48:38 01:33:38 01:25:31
2 24 Hog Tide 121 177 07:59:34 01:44:34 01:35:30 420
D4 PHRF Time on Time Start Time 06:20 * Time Behind is Sec / Hour
1 10 Slapshot 33892 132 07:49:52 01:29:52 01:28:06
2 13 Hoi Pollo 15394 135 07:52:03 01:32:03 01:29:48 69
3 17 Screamin Baby 63074 132 07:53:34 01:33:34 01:31:44 148
D5 PHRF Time on Time Start Time 06:25 * Time Behind is Sec / Hour
1 1 Wind Czar 616 87 07:43:38 01:18:38 01:23:13
2 11 Liberty 51778 69 07:46:04 01:21:04 01:28:36 233
3 16 Bramble 41812 69 07:48:36 01:23:36 01:31:22 353
4 19 Windrunner 51572 81 07:51:42 01:26:42 01:32:44 412
5 25 Blasen IV 5209 114 07:59:46 01:34:46 01:35:43 541
D6 PHRF Time on Time Start Time 06:30 * Time Behind is Sec / Hour
1 2 Snowpile Express USA 13 90 07:49:57 01:19:57 01:24:09
2 3 Flying Toaster 513 90 07:50:28 01:20:28 01:24:42 24
3 5 Cagey USA 137 90 07:51:25 01:21:25 01:25:42 66
4 6 Major Woody USA 71 90 07:51:33 01:21:33 01:25:51 73
5 12 Magic Carpet USA 123 90 07:55:11 01:25:11 01:29:40 236
6 14 Ajax #312 312 90 07:55:40 01:25:40 01:30:11 258
D7 PHRF Time on Time Start Time 06:35 * Time Behind is Sec / Hour
1 8 Surprise USA 2 51 07:52:41 01:17:41 01:27:47
2 9 Stinger USA 10 51 07:52:53 01:17:53 01:28:00 9
3 15 Ju Ju Magic 25064 42 07:53:45 01:18:45 01:30:31 112
4 20 Kokomo 97834 -21 07:46:07 01:11:07 01:32:58 213
5 23 Equation USA 323 -90 07:36:51 01:01:51 01:35:09 302
6 31 Relentless 43816 45 08:03:48 01:28:48 01:41:29 562
Questions? Contact: Mike Miller 231-547-6167
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net