2004 Red Fox Regatta # 2
Charlevoix Yacht Club
Race Date: 5 Sep 2004 Course 4 Shortend @E
Div Finish Elapsed Corrected Time *
Rank Boat Name Sail No. Rating Time Time Time Behind
D1 JAM1 Lt Blue PHRF Time on Time Start Time 10:50 * Time Behind is Sec / Hour
1 Booma 15671 198 14:13:47 03:23:47 03:00:20
2 Puffin P 291 14:45:16 03:55:16 03:03:05 55
3 Masse' 66 189 14:17:19 03:27:19 03:05:56 112
4 Exitus 80 198 14:23:29 03:33:29 03:08:55 171
5 Cheemaun 280 228 14:35:24 03:45:24 03:11:01 213
6 Apothecary 448 210 14:30:08 03:40:08 03:11:25 221
D2 JAM2 White PHRF Time on Time Start Time 10:55 * Time Behind is Sec / Hour
1 First Light 25407 120 13:51:22 02:56:22 02:56:22
2 Flash 26005 144 14:02:57 03:07:57 03:00:43 89
3 Flasher 30688 126 13:59:13 03:04:13 03:02:24 123
4 Good Tern 36 186 14:44:57 03:49:57 03:27:10 629
D3 PHRF 1 Green PHRF Time on Time Start Time 11:00 * Time Behind is Sec / Hour
1 Tireless 474 207 14:21:30 03:21:30 02:55:59
2 Lost Vermonter 41936 207 14:22:03 03:22:03 02:56:28 10
3 Lickety split Too 127 186 14:19:46 03:19:46 02:59:58 81
4 Original Sin 1773 207 14:29:10 03:29:10 03:02:41 137
5 Artemis 709 207 14:30:23 03:30:23 03:03:44 159
6 Cygnus 1035 207 14:30:42 03:30:42 03:04:01 164
7 Affinity 137 210 14:32:05 03:32:05 03:04:25 173
8 Our Thyme II 93 198 14:29:18 03:29:18 03:05:13 189
D4 J-22 Purple PHRF Time on Time Start Time 11:05 * Time Behind is Sec / Hour
1 Swine Flew 836 177 14:06:15 03:01:15 02:45:32
2 Thunderstruck 570 177 14:14:40 03:09:40 02:53:13 167
3 Suzy Q 668 177 14:16:59 03:11:59 02:55:20 213
4 Whats Her Name 695 177 14:18:44 03:13:44 02:56:56 248
5 Hog Tide 121 177 14:25:31 03:20:31 03:03:07 382
D5 PHRF 2 Orange PHRF Time on Time Start Time 11:10 * Time Behind is Sec / Hour
1 Spar Wars II 3246 168 14:13:43 03:03:43 02:50:06
2 Stringthing 48 168 14:16:46 03:06:46 02:52:56 60
3 Helsing 16655 177 14:22:52 03:12:52 02:56:08 128
4 Runaway 543 165 14:22:16 03:12:16 02:58:51 185
5 Nibin 16401 180 14:26:47 03:16:47 02:58:54 186
6 Eclipse 4127 168 14:26:54 03:16:54 03:02:19 259
D6 PHRF 3 Ht Pink PHRF Time on Time Start Time 11:15 * Time Behind is Sec / Hour
1 Kamikaze 67296 150 14:15:33 03:00:33 02:51:57
2 Just In Time 131 144 14:16:24 03:01:24 02:54:25 52
3 Sail La Vie 25201 153 14:20:33 03:05:33 02:55:53 82
4 MJ * MJ 16626 147 14:21:23 03:06:23 02:58:21 134
5 Wind Ensemble 7280 153 14:25:42 03:10:42 03:00:45 184
6 Youda1 19 147 14:27:44 03:12:44 03:04:26 261
D7 PHRF 4 Black PHRF Time on Time Start Time 11:20 * Time Behind is Sec / Hour
1 Hoi Polloi 15394 135 14:10:23 02:50:23 02:46:14
2 Screamin Baby 63074 132 14:10:30 02:50:30 02:47:09 20
3 Sails Call 42667 132 14:14:36 02:54:36 02:51:11 107
4 Blasen IV 5209 114 14:13:05 02:53:05 02:54:50 186
5 Spyke 22122 123 14:24:48 03:04:48 03:03:53 382
D8 Melges24 Yellow PHRF Time on Time Start Time 11:25 * Time Behind is Sec / Hour
1 Li'l Iodine USA 106 90 13:51:04 02:26:04 02:33:45
2 Holy Hand Grenade USA 347 90 13:52:07 02:27:07 02:34:52 26
3 Knot Tied 202 90 13:52:50 02:27:50 02:35:37 44
4 Snowpile Express USA 13 90 13:53:11 02:28:11 02:35:59 52
5 Flying Toaster 513 90 13:53:41 02:28:41 02:36:31 65
6 Cujo USA 570 90 14:05:35 02:40:35 02:49:02 358
7 USA 10 USA 10 90 14:06:18 02:41:18 02:49:47 375
8 The Red Boat USA 46 90 14:08:22 02:43:22 02:51:58 427
9 Major Woody USA 71 90 14:08:45 02:43:45 02:52:22 436
10 Magic Carpet USA 123 90 14:08:46 02:43:46 02:52:23 436
11 Brain Freeze 153 90 14:09:57 02:44:57 02:53:38 466
12 Candy USA 312 90 14:13:31 02:48:31 02:57:23 553
D9 PHRF 5 Red PHRF Time on Time Start Time 11:30 * Time Behind is Sec / Hour
1 Insatiable 25340 84 14:04:49 02:34:49 02:44:42
2 Northern Light 93165 75 14:03:50 02:33:50 02:46:18 35
3 Wind Czar 616 81 14:05:49 02:35:49 02:46:39 43
4 Merengue 51992 72 14:03:38 02:33:38 02:47:00 50
5 Padawan 2 52081 75 14:05:20 02:35:20 02:47:56 71
6 Bramble 41812 69 14:05:07 02:35:07 02:49:32 106
7 Liberty 51778 78 14:07:42 02:37:42 02:49:34 106
8 Windrunner 51572 81 14:08:39 02:38:39 02:49:41 109
9 Exit Strategy USA 89 81 14:11:31 02:41:31 02:52:45 176
10 Go Blue USA 5 81 14:19:43 02:49:43 03:01:31 368
D10PHRF 6 Dk Blue PHRF Time on Time Start Time 11:35 * Time Behind is Sec / Hour
1 Equation USA 323 -90 13:20:58 01:45:58 02:43:02
2 Kokomo 97834 -21 13:42:13 02:07:13 02:46:18 72
3 Wiplash 35008 27 13:55:48 02:20:48 02:46:38 79
4 Surprise USA 2 51 14:03:24 02:28:24 02:47:41 103
5 Ju Ju Magic 25064 42 14:00:55 02:25:55 02:47:43 103
6 Relentless 43816 45 14:03:10 02:28:10 02:49:20 139
7 Trader 52111 -75 13:30:44 01:55:44 02:51:27 186
8 Stinger USA 10 51 14:06:54 02:31:54 02:51:38 190
D11 MH Brt Yellow Portsmouth Time on Time Start Time 11:40 * Time Behind is Sec / Hour
1 Czar 1601 66.2 13:35:37 01:55:37 02:54:39
2 Kids Make It Fun 1589 66.2 13:43:09 02:03:09 03:06:02 235
3 Hobie 20 919 64.3 13:47:09 02:07:09 03:17:45 476
4 21 Nozzles 21 69.7 13:58:36 02:18:36 03:18:51 499
5 Uptight 438 66.8 13:57:16 02:17:16 03:25:29 636
6 2 Dogs Down 136 66.7 13:58:02 02:18:02 03:26:57 666
7 In Tents 43 66.8 14:01:21 02:21:21 03:31:36 762
8 Nacra 17R 103 66.7 14:14:11 02:34:11 03:51:10 1,165
10 Chicken 416
D12 MH Grey Portsmouth Time on Time Start Time 11:45 * Time Behind is Sec / Hour
1 Off The Reservation 314 62.5 13:33:28 01:48:28 02:53:33
2 Candied Yams TPQ 1460 62.5 13:40:40 01:55:40 03:05:04 239
3 Over Easy 80 62.5 13:43:42 01:58:42 03:09:55 339
4 Just Chute Me 316 62.5 13:43:52 01:58:52 03:10:11 345
5 This Side Up 310 62.5 13:47:27 02:02:27 03:15:55 464
6 AHYADOOIN 25489 62.1 13:48:00 02:03:00 03:18:04 509
7 Double Trouble 79 62.5 13:49:48 02:04:48 03:19:41 542
Questions? Contact: Mike Miller 231-547-6167
Printed On: 06-Sep-2004 22:29:09 Number of boats Scored 86
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race